TT = Total Time (Airframe) Since
New
ET = Engine Time
All Specifications Subject To Verification Upon Inspection.

|
|
|||||
| Aircraft Sold in 2010 | |||||
| Sold in Jan | 2009 182T Nav III (G1000), GFC700, WAAS |
|
|||
| Sold in Jan | 2003 T206H Nav II, Float Kit, Oversized Tires, Cargo Pod |
|
|||
| Sold in Jan | 1980 Cheyenne I |
|
|||
| Sold in Jan | 2006 T182T Nav III (G1000) |
|
|||
| Sold in Jan | T182T Nav III (G1000), GFC700, WAAS, Air, SVT, Active Traffic |
|
|||
| Sold in Feb | 1992 Bonanza A36 |
|
|||
| Sold in Feb | 2004 182T Nav III (G1000), Air Conditioned! SVT! ChartView! |
|
|||
| Sold in Feb | 2004 172SP Nav II, MFD |
|
|||
| Sold in Feb | 2007 172SP Nav III (G1000) |
|
|||
| Sold in Feb | 2008 172SP Nav III (G1000), GFC700, WAAS |
|
|||
| Sold in Feb | 1998 182S SB569 Just Completed! |
|
|||
| Sold in Feb | 1973 Beechcraft 58 Baron |
|
|||
| Sold in Feb | 2007 172SP Nav III (G1000) |
|
|||
| Sold in Feb | 2005 172SP Nav III (G1000) |
|
|||
| Sold in Feb | 2008 T182T Nav III (G1000), GFC700, WAAS, Air, SVT |
|
|||
| Sold in Mar | 1982 Cessna 172 |
|
|||
| Sold in Mar | 2005 T182T Nav III (G1000) |
|
|||
| Sold in Mar | 2008 T206H Nav III (G1000), GFC700, WAAS, Float Kit Provision, Stabilizer Abrasion Boots |
|
|||
| Sold in Mar | 2004 T182T Nav II & MFD |
|
|||
| Sold in Mar | 1977 Piper Lance |
|
|||
| Sold in Mar | 1982 Navajo Chieftain Panther II |
|
|||
| Sold in Mar | 2007 T206H Nav III (G1000), TAS, TAWS, WAAS, Flint Tip Tanks, Safe Taxi |
|
|||
| Sold in Mar | 2009 T206H Nav III (G1000), GFC700, WAAS, Float Kit, Jeppesen Chartview, SVT |
|
|||
| Sold in Mar | 2007 T182T Nav III (G1000) |
|
|||
| Sold in Apr | 2004 182T Nav III (G1000) |
|
|||
| Sold in Apr | 1979 Beech King Air 200 |
|
|||
| Sold in Apr | 1979 152 |
|
|||
| Sold in Apr | 1980 Skylane |
|
|||
| Sold in Apr | 1977 172XP |
|
|||
| Sold in Apr | 2004 T206H Nav III (G1000), Air Conditioned |
|
|||
| Sold in Apr | 1978 152 |
|
|||
| Sold in Apr | 1979 152 |
|
|||
| Sold in Apr | 2007 T182T Nav III (G1000), GFC700, WAAS, ChartView, TKS, SVT |
|
|||
| Sold in Apr | 1979 152 |
|
|||
| Sold in Apr | 2006 182T Nav III (G1000) |
|
|||
| Sold in May | 2007 T206H Nav III (G1000), GFC700, WAAS, Float Kit, Air Conditioned |
|
|||
| Sold in May | 2005 182T Nav III (G1000) |
|
|||
| Sold in May | 1980 172 |
|
|||
| Sold in May | 2006 Columbia 400 SL G1000, GFC700, Active Traffic, TAWS-B, Air Conditioned |
|
|||
| Sold in May | 2009 182T Nav III (G1000), GFC700, WAAS, ChartView, SafeTaxi |
|
|||
| Sold in May | 2001 172SP Nav II |
|
|||
| Sold in May | 1999 182S Nav, HSI, SB569 Done |
|
|||
| Sold in June | 2010 182T Nav III (G1000), GFC700, WAAS |
|
|||
| Sold in June | 2005 T182T Nav III (G1000) |
|
|||
| Sold in June | 1981 T210 |
|
|||
| Sold in June | 1998 Citation Bravo |
|
|||
| Sold in June | 2009 T206H Nav III (G1000) |
|
|||
| Sold in June | 2008 172SP Nav III (G1000), GFC700, WAAS, SafeTaxi |
|
|||
| Sold in June | 2000 T206H Nav II, HSI, Float Kit, Prop De-Ice, Millennium Edition, Camera Hole |
|
|||
| Sold in July | 2001 T206H Nav II, Flint Tip Tanks, Float Kit, Active Traffic (TAS) |
|
|||
| Sold in July | 2008 182T Nav III (G1000), GFC700, WAAS, SVT |
|
|||
| Sold in July | 2007 T182T Nav III (G1000), GFC700, WAAS, L3 Sky Watch (TAS) Active Traffic, Synthetic Vision Technology (SVT) |
|
|||
| Sold in July | 2004 182T Nav III (G1000) |
|
|||
| Sold in July | 2009 T206H Nav III (G1000), GFC700, ADF, DME, Air Conditioned |
|
|||
| Sold in Aug | 1979 Piper Archer II |
|
|||
| Sold in Aug | 1998 182S New Factory Rebuilt Engine |
|
|||
| Sold in Aug | 1977 182 |
|
|||
| Sold in Aug | 2007 T182T Nav III (G1000), GFC700, WAAS, SVT |
|
|||
| Sold in Aug | 2002 T182T Nav II, ADF, TAS |
|
|||
| Sold in Aug | 2010 182T Nav III (G1000), GFC700, WAAS |
|
|||
| Sold in Aug | 2009 172SP Nav III (G1000), GFC700, WAAS |
|
|||
Van Bortel Aircraft, Inc.
Arlington Municipal Airport • 4912 South Collins
• Arlington TX 76018
1-800-SKYHAWK • 800-759-4295 • 817-468-7788 • Fax 817-468-7886